Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pearls academy coatesville papennsylvania cyber charter school midland pa
| Metric | Pearls Academy Coatesville, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 36 | 93 |
| Revenue | $232K | $220.9M |
| Total Expenses | $158K | $168.9M |
| Program Spending | 0% | 125% |
| CEO Compensation | $106K | $2.2M |
| CEO Pay % of Expenses | 67.1% | 1.3% |
| Total Assets | $86K | $387.8M |
| Category | Education | Education |
| Filing Year | 2021 | 2024 |
| EIN | 474062068 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.