Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pediatric hydrocephalus foundation inc woodbridge njhackensack meridian health inc edison nj
| Metric | Pediatric Hydrocephalus Foundation Inc Woodbridge, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 55 | 90 |
| Revenue | $176K | $7.5B |
| Total Expenses | $295K | $7.1B |
| Program Spending | 0% | 96% |
| CEO Compensation | $29K | $39.4M |
| CEO Pay % of Expenses | 9.8% | 0.6% |
| Total Assets | $333K | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 264582806 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.