Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pendleton chamber of commerce pendleton orumatilla electric cooperative association hermiston or
| Metric | Pendleton Chamber Of Commerce Pendleton, Oregon | Umatilla Electric Cooperative Association Hermiston, Oregon |
|---|---|---|
| Trust Score | 73 | 90 |
| Revenue | $957K | $603.1M |
| Total Expenses | $945K | $601.4M |
| Program Spending | 101% | 100% |
| CEO Compensation | Not reported | $2.5M |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $643K | $451.4M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 930328464 | 930300375 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.