Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pendleton place inc greenville scnational honorary beta club spartanburg sc
| Metric | Pendleton Place Inc Greenville, South Carolina | National Honorary Beta Club Spartanburg, South Carolina |
|---|---|---|
| Trust Score | 45 | 92 |
| Revenue | $2.6M | $12.9M |
| Total Expenses | $2.8M | $10.4M |
| Program Spending | 16% | 98% |
| CEO Compensation | $85K | $441K |
| CEO Pay % of Expenses | 3.0% | 4.2% |
| Total Assets | $3.5M | $24.6M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 570624421 | 570314447 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.