Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
penn hills library pittsburgh papennsylvania cyber charter school midland pa
| Metric | Penn Hills Library Pittsburgh, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 41 | 93 |
| Revenue | $1.1M | $220.9M |
| Total Expenses | $1.0M | $168.9M |
| Program Spending | 0% | 125% |
| CEO Compensation | $77K | $2.2M |
| CEO Pay % of Expenses | 7.4% | 1.3% |
| Total Assets | $876K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 852007043 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.