Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pennsylvania association ofintermediate units enola papennsylvania cyber charter school midland pa
| Metric | Pennsylvania Association Ofintermediate Units Enola, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 48 | 93 |
| Revenue | $9.7M | $220.9M |
| Total Expenses | $9.5M | $168.9M |
| Program Spending | 3% | 125% |
| CEO Compensation | $221K | $2.2M |
| CEO Pay % of Expenses | 2.3% | 1.3% |
| Total Assets | $3.6M | $387.8M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 208344361 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.