Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pennsylvania peer support coalition willow street paprimary health network sharon pa
| Metric | Pennsylvania Peer Support Coalition Willow Street, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 64 | 93 |
| Revenue | $786K | $114.2M |
| Total Expenses | $802K | $97.2M |
| Program Spending | 54% | 97% |
| CEO Compensation | $63K | $508K |
| CEO Pay % of Expenses | 7.8% | 0.5% |
| Total Assets | $191K | $139.8M |
| Category | Health | Health |
| Filing Year | 2024 | 2024 |
| EIN | 201166801 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.