Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pennsylvania recovery organizations alliance inc harrisburg paprimary health network sharon pa
| Metric | Pennsylvania Recovery Organizations Alliance Inc Harrisburg, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 32 | 93 |
| Revenue | $812K | $114.2M |
| Total Expenses | $914K | $97.2M |
| Program Spending | 16% | 97% |
| CEO Compensation | $149K | $508K |
| CEO Pay % of Expenses | 16.3% | 0.5% |
| Total Assets | $669K | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 251876935 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.