Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
penrickton center for blind children taylor mihurley clinics flint mi
| Metric | Penrickton Center For Blind Children Taylor, Michigan | Hurley Clinics Flint, Michigan |
|---|---|---|
| Trust Score | 53 | 92 |
| Revenue | $2.7M | $32.8M |
| Total Expenses | $2.8M | $32.7M |
| Program Spending | 0% | 100% |
| CEO Compensation | $432K | $191K |
| CEO Pay % of Expenses | 15.6% | 0.6% |
| Total Assets | $13.5M | $12.0M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 381471325 | 383271450 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.