Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pepperdine university malibu cathe harker school san jose ca
| Metric | Pepperdine University Malibu, California | The Harker School San Jose, California |
|---|---|---|
| Trust Score | 90 | 93 |
| Revenue | $699.8M | $134.0M |
| Total Expenses | $649.4M | $112.4M |
| Program Spending | 87% | 103% |
| CEO Compensation | $9.5M | $1.5M |
| CEO Pay % of Expenses | 1.5% | 1.3% |
| Total Assets | $2.5B | $340.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 951644037 | 941613808 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.