Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
perinatal support washington seattle wacomprehensive healthcare yakima wa
| Metric | Perinatal Support Washington Seattle, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 42 | 93 |
| Revenue | $1.5M | $103.6M |
| Total Expenses | $1.6M | $84.2M |
| Program Spending | 11% | 98% |
| CEO Compensation | $117K | $2.5M |
| CEO Pay % of Expenses | 7.3% | 3.0% |
| Total Assets | $1.6M | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 911448669 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.