Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
peterson foundation for parkinsons nashville tncenterstone of tennessee inc nashville tn
| Metric | Peterson Foundation For Parkinsons Nashville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 43 | 93 |
| Revenue | $247K | $149.7M |
| Total Expenses | $154K | $145.8M |
| Program Spending | 36% | 99% |
| CEO Compensation | Not reported | $553K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $680K | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 264144151 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.