Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
phi dillsburg pauniquesource products services mechanicsburg pa
| Metric | Phi Dillsburg, Pennsylvania | Uniquesource Products & Services Mechanicsburg, Pennsylvania |
|---|---|---|
| Trust Score | 80 | 93 |
| Revenue | $25.1M | $98.5M |
| Total Expenses | $24.8M | $95.6M |
| Program Spending | 93% | 102% |
| CEO Compensation | $2.8M | $563K |
| CEO Pay % of Expenses | 11.3% | 0.6% |
| Total Assets | $79.0M | $75.8M |
| Category | Human Services | Human Services |
| Filing Year | 2022 | 2024 |
| EIN | 231381404 | 231523064 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.