Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
philadelphia robotics coalition inc philadelphia papennsylvania cyber charter school midland pa
| Metric | Philadelphia Robotics Coalition Inc Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 54 | 93 |
| Revenue | $494K | $220.9M |
| Total Expenses | $483K | $168.9M |
| Program Spending | 56% | 125% |
| CEO Compensation | $116K | $2.2M |
| CEO Pay % of Expenses | 24.0% | 1.3% |
| Total Assets | $81K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 823750832 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.