Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
philadelphia school of democracy philadelphia papennsylvania cyber charter school midland pa
| Metric | Philadelphia School Of Democracy Philadelphia, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 59 | 93 |
| Revenue | $375K | $220.9M |
| Total Expenses | $423K | $168.9M |
| Program Spending | 58% | 125% |
| CEO Compensation | $97K | $2.2M |
| CEO Pay % of Expenses | 22.8% | 1.3% |
| Total Assets | $1.6M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 202968106 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.