Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
philaflam wayne papennsylvania cyber charter school midland pa
| Metric | Philaflam Wayne, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 58 | 93 |
| Revenue | $280K | $220.9M |
| Total Expenses | $321K | $168.9M |
| Program Spending | 70% | 125% |
| CEO Compensation | $92K | $2.2M |
| CEO Pay % of Expenses | 28.8% | 1.3% |
| Total Assets | $95K | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 460604253 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.