Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
phoenix childrens hospital phoenix azdignity health phoenix az
| Metric | Phoenix Childrens Hospital Phoenix, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 90 | 90 |
| Revenue | $1.5B | $9.9B |
| Total Expenses | $1.3B | $10.1B |
| Program Spending | 108% | 92% |
| CEO Compensation | $14.7M | $82.1M |
| CEO Pay % of Expenses | 1.1% | 0.8% |
| Total Assets | $2.7B | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 860422559 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.