Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
phw menomonee falls inc roseville mnwingspan life resources saint paul mn
| Metric | Phw Menomonee Falls Inc Roseville, Minnesota | Wingspan Life Resources Saint Paul, Minnesota |
|---|---|---|
| Trust Score | 78 | 92 |
| Revenue | $9.2M | $18.1M |
| Total Expenses | $8.3M | $17.7M |
| Program Spending | 105% | 98% |
| CEO Compensation | Not reported | $317K |
| CEO Pay % of Expenses | — | 1.8% |
| Total Assets | $45.2M | $14.4M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 463069542 | 411742456 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.