Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pilchuck learning center stanwood waevergreen school shoreline wa
| Metric | Pilchuck Learning Center Stanwood, Washington | Evergreen School Shoreline, Washington |
|---|---|---|
| Trust Score | 42 | 93 |
| Revenue | $1.1M | $23.1M |
| Total Expenses | $977K | $20.1M |
| Program Spending | 15% | 99% |
| CEO Compensation | $74K | $607K |
| CEO Pay % of Expenses | 7.6% | 3.0% |
| Total Assets | $4.7M | $60.2M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 470849914 | 910756462 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.