Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pilot school inc wilmington deuniversity of delaware newark de
| Metric | Pilot School Inc Wilmington, Delaware | University Of Delaware Newark, Delaware |
|---|---|---|
| Trust Score | 79 | 90 |
| Revenue | $7.5M | $1.5B |
| Total Expenses | $7.4M | $1.5B |
| Program Spending | 69% | 80% |
| CEO Compensation | $172K | $10.3M |
| CEO Pay % of Expenses | 2.3% | 0.7% |
| Total Assets | $36.8M | $4.5B |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 510080692 | 516000297 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.