Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pioneer montessori school ketchum idnorthwest nazarene university inc nampa id
| Metric | Pioneer Montessori School Ketchum, Idaho | Northwest Nazarene University Inc Nampa, Idaho |
|---|---|---|
| Trust Score | 72 | 90 |
| Revenue | $1.8M | $65.7M |
| Total Expenses | $1.7M | $66.4M |
| Program Spending | 74% | 86% |
| CEO Compensation | Not reported | $591K |
| CEO Pay % of Expenses | — | 0.9% |
| Total Assets | $3.3M | $165.1M |
| Category | Education | Education |
| Filing Year | 2023 | 2023 |
| EIN | 820360653 | 820200907 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.