Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
piqua music boosters inc piqua ohthe cedarville university cedarville oh
| Metric | Piqua Music Boosters Inc Piqua, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $142K | $206.7M |
| Total Expenses | $148K | $188.6M |
| Program Spending | 40% | 99% |
| CEO Compensation | Not reported | $2.0M |
| CEO Pay % of Expenses | — | 1.0% |
| Total Assets | $142K | $337.9M |
| Category | Education | Education |
| Filing Year | 2024 | 2024 |
| EIN | 311044404 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.