Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
place of refuge inc philadelphia paprimary health network sharon pa
| Metric | Place Of Refuge Inc Philadelphia, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 49 | 93 |
| Revenue | $213K | $114.2M |
| Total Expenses | $242K | $97.2M |
| Program Spending | 56% | 97% |
| CEO Compensation | $45K | $508K |
| CEO Pay % of Expenses | 18.5% | 0.5% |
| Total Assets | $65K | $139.8M |
| Category | Health | Health |
| Filing Year | 2021 | 2024 |
| EIN | 233030159 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.