Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
planet water foundation phoenix azmemorial health care system inc phoenix az
| Metric | Planet Water Foundation Phoenix, Arizona | Memorial Health Care System Inc Phoenix, Arizona |
|---|---|---|
| Trust Score | 42 | 90 |
| Revenue | $3.3M | $655.7M |
| Total Expenses | $4.2M | $698.8M |
| Program Spending | 0% | 89% |
| CEO Compensation | $255K | $5.6M |
| CEO Pay % of Expenses | 6.1% | 0.8% |
| Total Assets | $3.1M | $731.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2023 |
| EIN | 271236020 | 620532345 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.