Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
planned parenthood keystone allentown paprimary health network sharon pa
| Metric | Planned Parenthood Keystone Allentown, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 67 | 93 |
| Revenue | $15.6M | $114.2M |
| Total Expenses | $16.8M | $97.2M |
| Program Spending | 47% | 97% |
| CEO Compensation | $785K | $508K |
| CEO Pay % of Expenses | 4.7% | 0.5% |
| Total Assets | $15.0M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 232450112 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.