Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
planned parenthood southeastern pa philadelphia paprimary health network sharon pa
| Metric | Planned Parenthood Southeastern Pa Philadelphia, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 64 | 93 |
| Revenue | $19.8M | $114.2M |
| Total Expenses | $19.9M | $97.2M |
| Program Spending | 42% | 97% |
| CEO Compensation | $480K | $508K |
| CEO Pay % of Expenses | 2.4% | 0.5% |
| Total Assets | $27.4M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 231352509 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.