Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
plastic ocean project inc wilmington ncresearch triangle institute durham nc
| Metric | Plastic Ocean Project Inc Wilmington, North Carolina | Research Triangle Institute Durham, North Carolina |
|---|---|---|
| Trust Score | 49 | 90 |
| Revenue | $271K | $1.2B |
| Total Expenses | $248K | $1.2B |
| Program Spending | 0% | 99% |
| CEO Compensation | Not reported | $14.6M |
| CEO Pay % of Expenses | — | 1.2% |
| Total Assets | $195K | $821.8M |
| Category | Science & Technology | Science & Technology |
| Filing Year | 2023 | 2023 |
| EIN | 461251038 | 560686338 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.