Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
plateau pregnancy services crossville tncenterstone of tennessee inc nashville tn
| Metric | Plateau Pregnancy Services Crossville, Tennessee | Centerstone Of Tennessee Inc Nashville, Tennessee |
|---|---|---|
| Trust Score | 43 | 93 |
| Revenue | $319K | $149.7M |
| Total Expenses | $291K | $145.8M |
| Program Spending | 0% | 99% |
| CEO Compensation | $121K | $553K |
| CEO Pay % of Expenses | 41.6% | 0.4% |
| Total Assets | $451K | $61.1M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 621517569 | 621674308 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.