Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pocahontas community foundation pocahontas iacentral iowa juvenile detention center eldora ia
| Metric | Pocahontas Community Foundation Pocahontas, Iowa | Central Iowa Juvenile Detention Center Eldora, Iowa |
|---|---|---|
| Trust Score | 30 | 92 |
| Revenue | $85K | $44.5M |
| Total Expenses | $105K | $44.3M |
| Program Spending | 13% | 100% |
| CEO Compensation | Not reported | $193K |
| CEO Pay % of Expenses | — | 0.4% |
| Total Assets | $308K | $13.8M |
| Category | Other | Other |
| Filing Year | 2023 | 2024 |
| EIN | 426078291 | 421414825 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.