Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
polaris charter academy chicago ilfrancis w parker school chicago il
| Metric | Polaris Charter Academy Chicago, Illinois | Francis W Parker School Chicago, Illinois |
|---|---|---|
| Trust Score | 45 | 93 |
| Revenue | $5.9M | $50.3M |
| Total Expenses | $6.4M | $52.4M |
| Program Spending | 3% | 80% |
| CEO Compensation | $246K | $1.4M |
| CEO Pay % of Expenses | 3.8% | 2.7% |
| Total Assets | $3.0M | $190.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 010874029 | 362171732 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.