Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
polk county foundation inc osceola nemidland university fremont ne
| Metric | Polk County Foundation Inc Osceola, Nebraska | Midland University Fremont, Nebraska |
|---|---|---|
| Trust Score | 47 | 93 |
| Revenue | $74K | $62.3M |
| Total Expenses | $67K | $62.8M |
| Program Spending | 0% | 86% |
| CEO Compensation | Not reported | $708K |
| CEO Pay % of Expenses | — | 1.1% |
| Total Assets | $1.4M | $73.6M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 470789096 | 470376551 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.