Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
precious life center dayton ohthe cedarville university cedarville oh
| Metric | Precious Life Center Dayton, Ohio | The Cedarville University Cedarville, Ohio |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $558K | $206.7M |
| Total Expenses | $648K | $188.6M |
| Program Spending | 81% | 99% |
| CEO Compensation | $65K | $2.0M |
| CEO Pay % of Expenses | 10.0% | 1.0% |
| Total Assets | $254K | $337.9M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 270701184 | 310536647 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.