Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pregnancy care centers pittsburgh paprimary health network sharon pa
| Metric | Pregnancy Care Centers Pittsburgh, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 39 | 93 |
| Revenue | $975K | $114.2M |
| Total Expenses | $1.3M | $97.2M |
| Program Spending | 5% | 97% |
| CEO Compensation | $99K | $508K |
| CEO Pay % of Expenses | 7.6% | 0.5% |
| Total Assets | $987K | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 251485574 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.