Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
prevention point pittsburgh pittsburgh paprimary health network sharon pa
| Metric | Prevention Point Pittsburgh Pittsburgh, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 71 | 93 |
| Revenue | $1.8M | $114.2M |
| Total Expenses | $1.8M | $97.2M |
| Program Spending | 58% | 97% |
| CEO Compensation | $85K | $508K |
| CEO Pay % of Expenses | 4.8% | 0.5% |
| Total Assets | $1.3M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 251852314 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.