Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
primary care health services pittsburgh paprimary health network sharon pa
| Metric | Primary Care Health Services Pittsburgh, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 50 | 93 |
| Revenue | $15.1M | $114.2M |
| Total Expenses | $12.9M | $97.2M |
| Program Spending | 27% | 97% |
| CEO Compensation | $896K | $508K |
| CEO Pay % of Expenses | 6.9% | 0.5% |
| Total Assets | $14.9M | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 251300356 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.