Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
primecare inc waterbury cthospital for special care new britain ct
| Metric | Primecare Inc Waterbury, Connecticut | Hospital For Special Care New Britain, Connecticut |
|---|---|---|
| Trust Score | 39 | 93 |
| Revenue | $22.0M | $136.0M |
| Total Expenses | $21.9M | $131.2M |
| Program Spending | 8% | 99% |
| CEO Compensation | Not reported | $4.5M |
| CEO Pay % of Expenses | — | 3.4% |
| Total Assets | $7.7M | $181.2M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 061317806 | 060646766 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.