Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
princeton healthcare system inc plainsboro njhackensack meridian health inc edison nj
| Metric | Princeton Healthcare System Inc Plainsboro, New Jersey | Hackensack Meridian Health Inc Edison, New Jersey |
|---|---|---|
| Trust Score | 76 | 90 |
| Revenue | $2.3M | $7.5B |
| Total Expenses | $1.5M | $7.1B |
| Program Spending | 158% | 96% |
| CEO Compensation | Not reported | $39.4M |
| CEO Pay % of Expenses | — | 0.6% |
| Total Assets | $6.0M | $7.1B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 223493256 | 010649794 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.