Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
professional windsurfers associations paia himaui country club ltd paia hi
| Metric | Professional Windsurfers Associations Paia, Hawaii | Maui Country Club Ltd Paia, Hawaii |
|---|---|---|
| Trust Score | 58 | 84 |
| Revenue | $686K | $6.8M |
| Total Expenses | $831K | $5.5M |
| Program Spending | 59% | 109% |
| CEO Compensation | Not reported | $362K |
| CEO Pay % of Expenses | — | 6.6% |
| Total Assets | $131K | $13.7M |
| Category | Recreation & Sports | Recreation & Sports |
| Filing Year | 2023 | 2023 |
| EIN | 990353054 | 990047752 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.