Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
progressive agriculture foundation birmingham alcollegiate housing foundation fairhope al
| Metric | Progressive Agriculture Foundation Birmingham, Alabama | Collegiate Housing Foundation Fairhope, Alabama |
|---|---|---|
| Trust Score | 38 | 90 |
| Revenue | $1.2M | $249.9M |
| Total Expenses | $1.5M | $267.5M |
| Program Spending | 2% | 91% |
| CEO Compensation | $163K | $2.1M |
| CEO Pay % of Expenses | 10.8% | 0.8% |
| Total Assets | $983K | $2.8B |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 631166618 | 631173425 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.