Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
progresso latino central falls riedesia inc n kingstown ri
| Metric | Progresso Latino Central Falls, Rhode Island | Edesia Inc N Kingstown, Rhode Island |
|---|---|---|
| Trust Score | 45 | 90 |
| Revenue | $4.7M | $185.7M |
| Total Expenses | $4.6M | $97.8M |
| Program Spending | 12% | 112% |
| CEO Compensation | $95K | $653K |
| CEO Pay % of Expenses | 2.1% | 0.7% |
| Total Assets | $3.9M | $154.8M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2023 |
| EIN | 050380608 | 260359866 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.