Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
propel schools inc pittsburgh papennsylvania cyber charter school midland pa
| Metric | Propel Schools Inc Pittsburgh, Pennsylvania | Pennsylvania Cyber Charter School Midland, Pennsylvania |
|---|---|---|
| Trust Score | 86 | 93 |
| Revenue | $31.0M | $220.9M |
| Total Expenses | $28.2M | $168.9M |
| Program Spending | 75% | 125% |
| CEO Compensation | $493K | $2.2M |
| CEO Pay % of Expenses | 1.7% | 1.3% |
| Total Assets | $27.1M | $387.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 030483260 | 233037992 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.