Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
proteus inc des moines iastonehill franciscan services dubuque ia
| Metric | Proteus Inc Des Moines, Iowa | Stonehill Franciscan Services Dubuque, Iowa |
|---|---|---|
| Trust Score | 42 | 92 |
| Revenue | $6.5M | $27.9M |
| Total Expenses | $6.4M | $26.4M |
| Program Spending | 1% | 102% |
| CEO Compensation | $395K | $898K |
| CEO Pay % of Expenses | 6.1% | 3.4% |
| Total Assets | $2.2M | $40.3M |
| Category | Human Services | Human Services |
| Filing Year | 2023 | 2024 |
| EIN | 421186501 | 510141775 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.