Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
providence academy johnson city tntrevecca nazarene university nashville tn
| Metric | Providence Academy Johnson City, Tennessee | Trevecca Nazarene University Nashville, Tennessee |
|---|---|---|
| Trust Score | 87 | 93 |
| Revenue | $8.2M | $90.7M |
| Total Expenses | $7.2M | $88.6M |
| Program Spending | 80% | 85% |
| CEO Compensation | $131K | $684K |
| CEO Pay % of Expenses | 1.8% | 0.8% |
| Total Assets | $19.9M | $236.7M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 621564142 | 620497990 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.