Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
providence care center phoenix azdignity health phoenix az
| Metric | Providence Care Center Phoenix, Arizona | Dignity Health Phoenix, Arizona |
|---|---|---|
| Trust Score | 89 | 90 |
| Revenue | $11.4M | $9.9B |
| Total Expenses | $11.7M | $10.1B |
| Program Spending | 89% | 92% |
| CEO Compensation | $161K | $82.1M |
| CEO Pay % of Expenses | 1.4% | 0.8% |
| Total Assets | $33.9M | $17.3B |
| Category | Health | Health |
| Filing Year | 2023 | 2023 |
| EIN | 341658625 | 941196203 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.