Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
providence corporation philadelphia paprimary health network sharon pa
| Metric | Providence Corporation Philadelphia, Pennsylvania | Primary Health Network Sharon, Pennsylvania |
|---|---|---|
| Trust Score | 79 | 93 |
| Revenue | $2.5M | $114.2M |
| Total Expenses | $2.4M | $97.2M |
| Program Spending | 101% | 97% |
| CEO Compensation | $216K | $508K |
| CEO Pay % of Expenses | 9.0% | 0.5% |
| Total Assets | $73K | $139.8M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 474980328 | 251381800 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.