Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
providence health system southern california seattle wacomprehensive healthcare yakima wa
| Metric | Providence Health System-Southern California Seattle, Washington | Comprehensive Healthcare Yakima, Washington |
|---|---|---|
| Trust Score | 81 | 93 |
| Revenue | $2.2B | $103.6M |
| Total Expenses | $2.3B | $84.2M |
| Program Spending | 82% | 98% |
| CEO Compensation | Not reported | $2.5M |
| CEO Pay % of Expenses | — | 3.0% |
| Total Assets | $2.5B | $165.7M |
| Category | Health | Health |
| Filing Year | 2023 | 2024 |
| EIN | 510216589 | 911043304 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.