Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
providence house shreveport launion general hospital farmerville la
| Metric | Providence House Shreveport, Louisiana | Union General Hospital Farmerville, Louisiana |
|---|---|---|
| Trust Score | 58 | 89 |
| Revenue | $2.3M | $21.7M |
| Total Expenses | $2.2M | $19.0M |
| Program Spending | 0% | 104% |
| CEO Compensation | $136K | $869K |
| CEO Pay % of Expenses | 6.2% | 4.6% |
| Total Assets | $4.0M | $28.2M |
| Category | Community Development | Community Development |
| Filing Year | 2023 | 2023 |
| EIN | 721205164 | 720995809 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.