Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
providence tourism fund providence rinavigant credit union smithfield ri
| Metric | Providence Tourism Fund Providence, Rhode Island | Navigant Credit Union Smithfield, Rhode Island |
|---|---|---|
| Trust Score | 49 | 90 |
| Revenue | $132K | $175.2M |
| Total Expenses | $204K | $154.3M |
| Program Spending | 0% | 104% |
| CEO Compensation | Not reported | $4.1M |
| CEO Pay % of Expenses | — | 2.7% |
| Total Assets | $274K | $3.8B |
| Category | Public Benefit | Public Benefit |
| Filing Year | 2023 | 2023 |
| EIN | 263240427 | 050125860 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.