Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
pua foundation honolulu hipolynesian cultural center laie hi
| Metric | Pua Foundation Honolulu, Hawaii | Polynesian Cultural Center Laie, Hawaii |
|---|---|---|
| Trust Score | 33 | 90 |
| Revenue | $395K | $58.2M |
| Total Expenses | $433K | $65.0M |
| Program Spending | 8% | 96% |
| CEO Compensation | $99K | $1.7M |
| CEO Pay % of Expenses | 22.9% | 2.7% |
| Total Assets | $1.0M | $114.9M |
| Category | Arts & Culture | Arts & Culture |
| Filing Year | 2023 | 2023 |
| EIN | 990328687 | 990109908 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.