Compare Nonprofits
Compare up to 4 organizations side by side on financial metrics.
puerta abierta preschool evanston ilfrancis w parker school chicago il
| Metric | Puerta Abierta Preschool Evanston, Illinois | Francis W Parker School Chicago, Illinois |
|---|---|---|
| Trust Score | 75 | 93 |
| Revenue | $618K | $50.3M |
| Total Expenses | $706K | $52.4M |
| Program Spending | 74% | 80% |
| CEO Compensation | $66K | $1.4M |
| CEO Pay % of Expenses | 9.4% | 2.7% |
| Total Assets | $103K | $190.8M |
| Category | Education | Education |
| Filing Year | 2023 | 2024 |
| EIN | 364179815 | 362171732 |
Data from IRS Form 990 filings. Financial metrics reflect the most recent filing year available.